|
1111 Godfrey Ave. SW | |
![]() |
![]() |
| Suite S180 | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | Heavy Power, Heat, Small Office | 2250 Sq. Ft. |
| Space ID: 62 | $450.00 / Month |
| | | | | | |
| Center Building | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | 1270 Sq. Ft. | |
| Space ID: 60 | $350.00 / Month |
| | | | | | |
| N. Building - Lower Level West | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | Will Divide | 6400 Sq. Ft. |
| Space ID: 26 | $640.00 / Month |
| | | | | | |
| N. Building - Lower Level East | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | Will Divide | 11145 Sq. Ft. |
| Space ID: 25 | $1115.00 / Month |
| | | | | | |
| Center Building | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | Large Office | Please Call for Size |
| Space ID: 24 | $250.00 / Month |
| | | | | | |
| Center Building | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | Small Office | Please Call for Size |
| Space ID: 22 | $150.00 / Month |
| | | | | | |
| South Building | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | 1000 Sq. Ft. | |
| Space ID: 20 | $275.00 / Month |
| | | | | | |
| Suite S590 | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | 5th Floor | 5400 Sq. Ft. |
| Space ID: 19 | $900.00 / Month |
| | | | | | |
| SW Building | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | 3rd Floor | 1500 Sq. Ft. |
| Space ID: 17 | $375.00 / Month |
| | | | | | |
| SW Building | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | 3rd Floor | 1000 Sq. Ft. |
| Space ID: 15 | $275.00 / Month |
| | | | | | |
| Suite S410 | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | 4th Floor | 2100 Sq. Ft. |
| Space ID: 14 | $420.00 / Month |
| | | | | | |
© 2006 Delta Properties, GRL |



