|
1111 Godfrey Ave. SW | |
![]() |
![]() |
| North Building-N-229 | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | workspace | 1325 Sq. Ft. |
| Space ID: 12 | $265.00 / Month |
| | | | | | |
| Suite S-202 | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | Close To Common Area Dock | 2250 Sq. Ft. |
| Space ID: 62 | $475.00 / Month |
| | | | | | |
| North Building N-285 | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | 1270 Sq. Ft. | |
| Space ID: 61 | $325.00 / Month |
| | | | | | |
| N. Building - Lower Level East | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | Will Divide | 11145 Sq. Ft. |
| Space ID: 25 | $1395.00 / Month |
| | | | | | |
| Center Building | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | Reception Area-Open area for Bull Pen-Storage Area | 4000 Sq. Ft. |
| Space ID: 22 | $995.00 / Month |
| | | | | | |
| South Building S-550 | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | Great Office-Workshop Area-Corner Space Lots of Windows | 3680 Sq. Ft. |
| Space ID: 20 | $736.00 / Month |
| | | | | | |
| South Building S-590 | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | 5th Floor | 5000 Sq. Ft. |
| Space ID: 19 | $835.00 / Month |
| | | | | | |
| South Building S-520 | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | Top Floor-Corner Space close to Freight Elevator | 1440 Sq. Ft. |
| Space ID: 18 | $240.00 / Month |
| | | | | | |
| South Building S-310 | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | 3rd Floor | 2640 Sq. Ft. |
| Space ID: 17 | $528.00 / Month |
| | | | | | |
| Suite S-280 | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | 2nd floor | 1600 Sq. Ft. |
| Space ID: 14 | $335.00 / Month |
| | | | | | |
| South Building- S-110 | 1111 Godfrey Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | Drive In Space | 2640 Sq. Ft. |
| Space ID: 13 | $528.00 / Month |
| | | | | | |
© 2006 Delta Properties, GRL |



