|
1601 Madison Ave. SE | |
![]() |
![]() |
| Eugene St. | 1601 Madison Ave. SE | ||
| No Image Available | City: Grand Rapids, MI | 4500 Sq. Ft. | |
| Space ID: 72 | $937.00 / Month |
| | | | | | |
| Eugene St. | 1601 Madison Ave. SE | ||
| No Image Available | City: Grand Rapids, MI | 3850 Sq. Ft. | |
| Space ID: 71 | $950.00 / Month |
| | | | | | |
| Eugene St. | 1601 Madison Ave. SE | ||
| No Image Available | City: Grand Rapids, MI | 1200 Sq. Ft. | |
| Space ID: 70 | $300.00 / Month |
| | | | | | |
| Madison Ave. | 1601 Madison Ave. SE | ||
| No Image Available | City: Grand Rapids, MI | 9000 Sq. Ft. | |
| Space ID: 68 | $1875.00 / Month |
| | | | | | |
| Suite 41 | 1601 Madison Ave. SE | ||
| No Image Available | City: Grand Rapids, MI | Includes Utilities | Please Call for Size |
| Space ID: 115 | $125.00 / Month |
| | | | | | |
| Suite 6 | 1601 Madison Ave. SE | ||
| No Image Available | City: Grand Rapids, MI | Heat Included | 900 Sq. Ft. |
| Space ID: 114 | $250.00 / Month |
| | | | | | |
| Eugene St. | 1601 Madison Ave. SE | ||
| No Image Available | City: Grand Rapids, MI | 1760 Sq. Ft. | |
| Space ID: 111 | $440.00 / Month |
| | | | | | |
| Eugene St. | 1601 Madison Ave. SE | ||
| No Image Available | City: Grand Rapids, MI | 3200 Sq. Ft. | |
| Space ID: 41 | $800.00 / Month |
| | | | | | |
| Eugene St. | 1601 Madison Ave. SE | ||
| No Image Available | City: Grand Rapids, MI | Workshop, Heat, Spraybooth | 18000 Sq. Ft. |
| Space ID: 40 | Please Call for Price |
| | | | | | |
| Eugene St. | 1601 Madison Ave. SE | ||
| No Image Available | City: Grand Rapids, MI | 1600 Sq. Ft. | |
| Space ID: 39 | $400.00 / Month |
| | | | | | |
| Madison Ave. | 1601 Madison Ave. SE | ||
| No Image Available | City: Grand Rapids, MI | Docks, Drive-In, Offices | 50000 Sq. Ft. |
| Space ID: 38 | $8333.00 / Month |
| | | | | | |
© 2006 Delta Properties, GRL |



