|
1701 Clyde Park SW | ||
![]() |
![]() |
![]() |
| Unit D-20 | 1701 Clyde Park SW | ||
| No Image Available | City: Wyoming, MI | Drive in- 2 docks | 5400 Sq. Ft. |
| Space ID: 9 | $1080.00 / Month |
| | | | | | |
| Door 52 | 1701 Clyde Park SW | ||
| No Image Available | City: Wyoming, MI | Drive-in | 2050 Sq. Ft. |
| Space ID: 6 | $410.00 / Month |
| | | | | | |
| Unit D-60 | 1701 Clyde Park SW | ||
| No Image Available | City: Wyoming, MI | Loading dock 24' ceilings | 11526 Sq Ft |
| Space ID: 177 | $1921.00/Month |
| | | | | | |
| Unit C-80 | 1701 Clyde Park SW | ||
| No Image Available | City: Wyoming, MI | 24' ceilings-loading dock-drive in space | 13000 Sq Ft |
| Space ID: 176 | $2165.00/Month |
| | | | | | |
| Unit B-50 | 1701 Clyde Park SW | ||
| No Image Available | City: Wyoming, MI | Crane Bay-Dock-Drive in | 15500 Sq Ft |
| Space ID: 164 | $3100.00/Month |
| | | | | | |
| B-01 | 1701 Clyde Park SW | ||
| No Image Available | City: Wyoming, MI | Loading Dock- Drive in door - office area | 7000 Sq. Ft. |
| Space ID: 64 | $1312.00 / Month |
| | | | | | |
© 2006 Delta Properties, GRL |




