|
|
| Executive Suite 3 | 401 Hall St. SW | ||
| No Image Available | City: Grand Rapids, MI | Window, Utilities and Internet Inc., | 187 Sq. Ft. |
| Space ID: 77 | $375.00 / Month |
| | | | | | |
| Executive Suite 2 | 401 Hall St. SW | ||
| No Image Available | City: Grand Rapids, MI | Window, Utilities and Internet Inc., | 187 Sq. Ft. |
| Space ID: 76 | $375.00 / Month |
| | | | | | |
| Executive Suite 1 | 401 Hall St. SW | ||
| No Image Available | City: Grand Rapids, MI | Window, Utilities and Internet Inc., | 187 Sq. Ft. |
| Space ID: 75 | $375.00 / Month |
| | | | | | |
| Suite 225 | 401 Hall St. SW | ||
| No Image Available | City: Grand Rapids, MI | 675 Sq. Ft. | |
| Space ID: 126 | $525.00/ Month |
| | | | | | |
| Suite 409 | 401 Hall St. SW | ||
| No Image Available | City: Grand Rapids, MI | 1500 Sq. Ft. | |
| Space ID: 127 | $800.00/ Month |
| | | | | | |
| Suite 465 | 401 Hall St. SW | ||
| No Image Available | City: Grand Rapids, MI | 1350 Sq. Ft. | |
| Space ID: 131 | $810.00/ Month |
| | | | | | |
| Suite 230 | 401 Hall St. SW | ||
| No Image Available | City: Grand Rapids, MI | 2325 Sq. Ft. | |
| Space ID: 129 | $1395.00/ Month |
| | | | | | |
| Suite 330 | 401 Hall St. SW | ||
| No Image Available | City: Grand Rapids, MI | 3100 Sq. Ft. | |
| Space ID: 128 | $1653.00/ Month |
| | | | | | |
| Suite 462 | 401 Hall St. SW | ||
| No Image Available | City: Grand Rapids, MI | 3375 Sq. Ft. | |
| Space ID: 130 | $1800.00/ Month |
| | | | | | |
© 2006 Delta Properties, GRL |

