|
470 Market Ave. SW | ||
![]() |
![]() |
![]() |
| Suite 84 | 470 Market Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | Please Call for Size | |
| Space ID: 98 | $100.00 / Month |
| | | | | | |
| 2nd Floor | 470 Market Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | Skylights | 600 Sq. Ft. |
| Space ID: 59 | $220.00 / Month |
| | | | | | |
| Lower Level | 470 Market Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | 1024 Sq. Ft. | |
| Space ID: 58 | $260.00 / Month |
| | | | | | |
| Suite 63 | 470 Market Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | 350 Sq. Ft. | |
| Space ID: 52 | $225.00 / Month |
| | | | | | |
| Suite 61 | 470 Market Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | 1025 Sq. Ft. | |
| Space ID: 51 | $260.00 / Month |
| | | | | | |
| Suite 20 | 470 Market Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | 800 Sq. Ft. | |
| Space ID: 113 | $350.00 / Month |
| | | | | | |
| Suite 38C | 470 Market Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | Small Office | Please Call for Size |
| Space ID: 49 | $200.00 / Month |
| | | | | | |
| Suite 38B | 470 Market Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | Small Office, Util. Inc. | Please Call for Size |
| Space ID: 48 | $200.00 / Month |
| | | | | | |
| Suite 38A | 470 Market Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | Small Office | Please Call for Size |
| Space ID: 47 | $150.00 / Month |
| | | | | | |
| Off Dock | 470 Market Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | 4000 Sq. Ft. | |
| Space ID: 46 | $1000.00 / Month |
| | | | | | |
| Suite 6 | 470 Market Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | 900 Sq. Ft. | |
| Space ID: 45 | $250.00 / Month |
| | | | | | |
| Suite 3 A | 470 Market Ave. SW | ||
| No Image Available | City: Grand Rapids, MI | 512 Sq. Ft. | |
| Space ID: 44 | $175.00 / Month |
| | | | | | |
© 2006 Delta Properties, GRL |




